Category Subcat Aug 06 Sep 06 Oct 06 Nov 06 Dec 06 Jan 07 Feb 07 Mar 07 Apr 07 May 07 Avg
Auto Insurance 110.49 0.00 3.77 26.41 29.41 29.41 29.41 29.41 29.41   31.97
Auto Fuel 102.75 45.80 0.00 0.00 167.19 131.48 33.60 0.00 0.00   53.42
Auto Rental 0.00 135.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00   15.01
Auto Registration 58.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   6.53
                         
Bank Fees             7.39 2.74 40.84 31.88   20.71
                         
Baraka Charts 545.94 0.00 42.45 333.26 76.36 0.00 0.00 0.00 0.00   110.89
Baraka Equipment 5,805.37 111.54 1,605.10 1,621.91 1,120.69 7,057.64 0.00 0.00 115.50   1,937.53
Baraka Fees 0.00 0.00 0.00 0.00 0.00 66.87 0.00 0.00 0.00   7.43
Baraka Fuel 225.10 162.30 0.00 217.04 0.00 230.40 0.00 119.00 261.00   134.98
Baraka Insurance 2,993.00 0.00 0.00 145.00 0.00 0.00 0.00 0.00 0.00   348.67
Baraka Maintenance 0.00 0.00 0.00 569.24 0.00 0.00 80.00 0.00 0.00   72.14
Baraka Moorage 566.78 298.90 486.00 360.50 989.50 173.42 293.49 220.17 584.53   441.48
Baraka Repairs 95.39 0.00 0.00 408.67 32.25 0.00 0.00 0.00 216.90   83.69
Baraka Rigging 412.22 0.00 0.00 0.00 0.00 219.87 0.00 0.00 0.00   70.23
Baraka Sails 2,871.25 0.00 0.00 0.00 0.00 75.00 0.00 0.00 0.00   327.36
                         
Cash   592.00 600.00 300.00 2,950.00 300.00 3,135.33 848.20 2,040.55 831.84   1,288.66
                         
Clothing   125.24 0.00 0.00 92.92 35.54 43.08 0.00 0.00 0.00   32.98
                         
Computers   0.00 0.00 0.00 0.00 242.44 0.00 0.00 0.00 0.00   26.94
                         
Dining   565.78 536.32 87.68 721.79 40.06 0.00 0.00 0.00 0.00   216.85
                         
Entertainment   0.00 0.00 117.94 46.90 11.74 23.65 0.00 0.00 0.00   22.25
                         
Fabrics   112.67 0.00 39.27 0.00 0.00 40.27 0.00 0.00 417.00   67.69
                         
Groceries   554.74 507.89 1,110.76 589.12 937.50 687.16 0.00 185.57 43.70   512.94
                         
Household Insurance 42.42 42.42 42.42 42.42 42.42 42.42 42.42 42.42 42.42   42.42
                         
Medical Medicines 390.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   43.40
Medical Insurance     145.50 145.50 145.50 145.50 145.50 145.50 145.50   145.50
Medical Doctors 137.55 0.00 20.00 0.00 0.00 0.00 0.00 20.00 0.00   19.73
Medical Optical 0.00 0.00 0.00 0.00 53.75 0.00 0.00 0.00 569.86   69.29
                         
Memberships   29.50 0.00 0.00 0.00 30.00 13.50 0.00 0.00 0.00   8.11
                         
Misc   143.87 27.95 252.67 41.39 24.15 12.98 0.00 0.00 0.00   55.89
                         
Utilities    330.10 16.00 0.00 270.83 109.58 118.80 0.00 0.00 0.00   93.92
                         
TOTALS   16,811.50 2,484.21 4,253.56 8,582.90 4,388.08 12,254.17 1,475.36 2,843.46 3,289.54 0.00 5,638.28